Overview
The S11 Oil-Immersed Power Transformer from Zhengxi is a highly efficient and reliable solution designed to meet the power distribution needs in a variety of applications. This transformer series is known for its outstanding performance, durability, and high efficiency, making it ideal for both industrial and commercial power requirements.
Normal Operating Conditions
- Altitude: Up to 1000 meters
- Ambient Temperature:
- Maximum: +40℃
- Average temperature of the hottest month: +30℃
- Highest annual average: +20℃
- Minimum outdoor temperature: -25℃
Product Specifications
Specification | Details |
---|---|
Brand | Zhengxi |
Model | S11 |
Product Name | Oil-Immersed Power Transformer |
Input Voltage | 10000V / 10kV |
Output Voltage | 400V |
Efficiency | 98.60% |
Output Accuracy | ±2% |
Winding Material | Silk-Covered Wire |
Frequency | 50/60Hz |
Design Life | 20 Years |
Certifications | CE Certification, Third-Party Quality Inspection |
Technical Parameters for 10kV S11-M Series Distribution Transformer
Capacity (kVA) | High Voltage (kV) | Low Voltage (kV) | Connection Mode | No-Load Loss (kW) | Load Loss (75℃) (kW) | No-Load Current (%) | Impedance Voltage (%) | Dimensions L×W×H (mm) | Gauge (Longitudinal/Transverse) |
---|---|---|---|---|---|---|---|---|---|
30 | 11 | 0.4 | Yy115 | 0.10 | 0.60 | 2.1 | 4 | 750×490×970 | 450/350 |
50 | 10.5 | 0.4 | Dyn11 | 0.13 | 0.87 | 2.0 | – | 770×550×1030 | 450/350 |
63 | 10 | 0.4 | – | 0.15 | 1.04 | 1.9 | – | 800×600×1040 | 450/380 |
80 | 6.3 | 0.4 | – | 0.18 | 1.25 | 1.8 | – | 810×680×1060 | 450/430 |
100 | 6 | 0.4 | – | 0.20 | 1.50 | 1.6 | – | 820×680×1100 | 550/450 |
125 | – | 0.4 | – | 0.24 | 1.80 | 1.5 | – | 1070×700×1150 | 550/470 |
(Additional capacities available up to 2500kVA, see detailed parameter table for all options.) |
Technical Parameters for Higher Capacity Power Transformers
Capacity (kVA) | High Voltage (kV) | Low Voltage (kV) | Connection Mode | No-Load Loss (kW) | Load Loss (75℃) (kW) | No-Load Current (%) | Impedance Voltage (%) | Dimensions L×W×H (mm) | Gauge (Longitudinal/Transverse) |
---|---|---|---|---|---|---|---|---|---|
200 | 11 | 6.3 | Yd11 | 0.34 | 3.15 | 1.6 | 4.5 | 1180×740×1270 | 660/660 |
250 | 10.5 | 6 | – | 0.40 | 3.60 | 1.7 | – | 1230×780×1340 | – |
315 | 10 | 3.15 | – | 0.48 | 4.30 | 1.6 | – | 1260×810×1370 | – |
400 | 6.3 | – | – | 0.57 | 5.20 | 1.5 | – | 1380×900×1390 | – |
500 | 6 | – | – | 0.68 | 6.20 | 1.4 | – | 1400×920×1450 | – |
630 | – | – | – | 0.81 | 7.30 | 1.3 | 5.5 | 1580×1020×1430 | 820/820 |
(Additional capacities available up to 10000kVA, see detailed parameter table for all options.) |
Advantages and Features
- Efficient Design: Built with high-quality silicon steel core to minimize energy losses.
- Durability: Fully sealed construction ensures long-term stability and performance.
- Safety: Advanced insulation systems and rigorous testing guarantee leak resistance and safe operation.
- Customization: Tailor-made options for specific environmental conditions available.
Applications
The S11 Oil-Immersed Power Transformer is ideal for power transmission and distribution in:
- Urban and rural electricity grids
- Industrial parks
- Renewable energy systems
- Various commercial complexes
Why Choose Zhengxi S11 Transformer?
Zhengxi’s S11 transformers are known for their high reliability, energy efficiency, and ability to perform in diverse and challenging environments. Certified with CE and inspected by third parties, these transformers ensure dependable performance and customer confidence across all applications.