Overview
The D11 Single-Phase Oil-Immersed Transformer is designed to deliver efficient and dependable power distribution, particularly suited for outdoor installations. This transformer combines exceptional performance, energy efficiency, and a long service life, thanks to advanced design and precision manufacturing techniques.

Core Construction
The core of the transformer is made from high-quality cold-rolled, grain-oriented silicon steel sheets. These sheets are precisely cut and laser scribed to ensure minimal burrs and high accuracy. A 45° inclined seam aligns the steel with the magnetic flux, reducing load losses, current, and noise significantly.
High-Voltage Winding
To ensure enhanced reliability, the high-voltage winding utilizes polyvinyl acetal enameled wire, structured in layers and insulated with double-sided adhesive dot paper. After drying, the insulation becomes a cohesive unit. Advanced winding technology is employed to reduce axial forces during short circuits, improving the transformer’s overall durability.
Transformer Oil Containment Design
The oil containment structure is made with a corrugated tank, manufactured using automated production lines to ensure precision. Each tank undergoes thorough leak testing, guaranteeing excellent sealing performance and protecting internal components.
Enhanced Insulation
The transformer is filled with oil under vacuum conditions, which increases the strength of the insulation, further enhancing the operational safety and reliability.
Advanced Bushing Design
The bushings are designed with innovative technology, eliminating the need for external pressure feet or plates. This approach prevents oil leaks and corrosion, boosting both the structural integrity and the aesthetic appeal of the transformer.
Magnetic Plate Oil Level Indicator
A specialized oil level indicator isolates the oil tank from exposure to air, preventing ultraviolet damage to the transformer oil and maintaining its integrity.
Efficient Tap Changer
The transformer features a strip-type no-load tap changer, designed for easy operation with automatic fast switching and clear manual feedback. It resolves common switching issues and includes a locking mechanism to prevent unauthorized adjustments, enhancing safety.
Application Advantages
- Optimized Power Distribution: Designed specifically for decentralized power networks, it reduces the length of distribution lines, cuts down on losses, and improves power quality.
- Energy-Efficient Core: The transformer’s innovative core reduces line losses by over 60%. Its pole-mounted design also saves valuable installation space.
- Sealed Structure: The fully sealed design provides superior overload capacity, continuous reliability, and low maintenance, contributing to its extended lifespan.
Model Description
Code | Meaning |
---|---|
D | Single-phase oil-immersed |
11 | Performance level code |
□□□ | Rated capacity (kVA) |
□ | Voltage level (kV) |
□ | Special environment code (GY, WF, TA, TH) |
Service Conditions
Parameter | Specification |
---|---|
Device Type | Outdoor |
Max Ambient Temperature | +40°C |
24-hour Avg Temperature | +35°C |
Min Ambient Temperature | -25°C (Customizable to -45°C) |
Earthquake Intensity | ≤8 |
Altitude | ≤1000m |
Installation Environment | Free from fire, explosions, chemical corrosion, or earthquakes |
Performance Parameters
Rated Capacity (kVA) | High Voltage (kV) | Tap Range (%) | Low Voltage (kV) | Vector Group Symbol | No-Load Loss (W) | Load Loss (W) | No-Load Current (%) | Short Circuit Impedance (%) |
---|---|---|---|---|---|---|---|---|
5 | 6, 6.3, 10, 10.5, 11 | ±2×2.5%, ±5% | 0.22, 0.23, 0.24 | Ii0, Ii6 | 40 | 215 | 3.2 | 3.5 |
10 | 6, 6.3, 10, 10.5, 11 | ±2×2.5%, ±5% | 0.22, 0.23, 0.24 | Ii0, Ii6 | 45 | 235 | 2.8 | 4.0 |
15 | 6, 6.3, 10, 10.5, 11 | ±2×2.5%, ±5% | 0.22, 0.23, 0.24 | Ii0, Ii6 | 53 | 315 | 2.8 | 4.0 |
20 | 6, 6.3, 10, 10.5, 11 | ±2×2.5%, ±5% | 0.22, 0.23, 0.24 | Ii0, Ii6 | 62 | 405 | 2.8 | 4.0 |
25 | 6, 6.3, 10, 10.5, 11 | ±2×2.5%, ±5% | 0.22, 0.23, 0.24 | Ii0, Ii6 | 70 | 480 | 2.8 | 4.0 |
30 | 6, 6.3, 10, 10.5, 11 | ±2×2.5%, ±5% | 0.22, 0.23, 0.24 | Ii0, Ii6 | 80 | 560 | 2.8 | 4.0 |
50 | 6, 6.3, 10, 10.5, 11 | ±2×2.5%, ±5% | 0.22, 0.23, 0.24 | Ii0, Ii6 | 120 | 855 | 2.3 | 4.0 |
63 | 6, 6.3, 10, 10.5, 11 | ±2×2.5%, ±5% | 0.22, 0.23, 0.24 | Ii0, Ii6 | 135 | 1020 | 2.1 | 4.0 |
80 | 6, 6.3, 10, 10.5, 11 | ±2×2.5%, ±5% | 0.22, 0.23, 0.24 | Ii0, Ii6 | 160 | 1260 | 2.0 | 4.0 |
100 | 6, 6.3, 10, 10.5, 11 | ±2×2.5%, ±5% | 0.22, 0.23, 0.24 | Ii0, Ii6 | 190 | 1485 | 1.9 | 4.0 |
125 | 6, 6.3, 10, 10.5, 11 | ±2×2.5%, ±5% | 0.22, 0.23, 0.24 | Ii0, Ii6 | 220 | 1755 | 1.8 | 4.0 |
160 | 6, 6.3, 10, 10.5, 11 | ±2×2.5%, ±5% | 0.22, 0.23, 0.24 | Ii0, Ii6 | 260 | 2050 | 1.6 | 4.0 |
The D11 Single-Phase Oil-Immersed Transformer is the optimal choice for efficient, reliable power distribution with superior performance and minimal maintenance.