The PINEELE AC Three-Phase Automatic Non-Contact Voltage Regulator Stabilizer Thyristor Cabinet Type is a next-generation, high-precision voltage stabilizer designed for industrial and commercial applications. This stabilizer ensures fast voltage regulation, intelligent control, and energy efficiency. Unlike traditional compensation regulators, this model utilizes a thyristor-based non-contact switching system, eliminating carbon brushes and mechanical transmission. It features a microcontroller-based digital control system with high-speed AD sampling and multi-language LCD display for real-time monitoring. With its ability to provide stable voltage, this regulator enhances equipment safety and prolongs operational lifespan.
Product Parameters
Parameter | Specification |
---|---|
Model NO. | ZBW-10KVA |
Frequency Characteristics | Low Frequency |
Usage | SVC |
Frequency | 50~60Hz |
Size | Medium |
Iron Core Shape | Ring |
Power Source | Switching Regulated Power Supply |
Application Range | 50~60Hz |
Brand | PINEELE |
Input Voltage | 304V-456V |
Efficiency | 97% |
Output Voltage | 380V ±3% or Customizable |
Type | Relay Control |
Phase | Three Phase |
Capacity | 10kVA |
Certificate | CE/ISO9001 |
Over Voltage Protection | Yes |
Over Load Protection | Yes |
High Temperature Protection | Optional |
Under Voltage Protection | Optional |
Transport Package | Export Standard Packing |
Cooling Method | Air Cooling |
Product Features
- Non-Contact Technology: Uses thyristor-based switching to eliminate mechanical wear.
- High Precision Voltage Regulation: Maintains voltage accuracy of ±(1-7)%.
- Fast Response Time: <10ms voltage correction.
- Energy Efficient: Efficiency up to 97% for models 50KVA and below, and 99% for larger models.
- User-Friendly Interface: Multi-language LCD display and real-time monitoring.
- Protective Functions: Includes overvoltage, undervoltage, overload, and optional high-temperature protection.
Product Images



Technical Specifications
Model | Rated Capacity (KVA) | Rated Current (A) | Dimensions (mm) |
ZBW-S-10KVA | 10 | 15 | 390×650×860 (with wheels) |
ZBW-S-20KVA | 20 | 30 | 390×650×860 (with wheels) |
ZBW-S-30KVA | 30 | 46 | 390×650×860 (with wheels) |
ZBW-S-40KVA | 40 | 61 | 390×650×860 (with wheels) |
ZBW-S-50KVA | 50 | 76 | 390×650×860 (with wheels) |
ZBW-S-60KVA | 60 | 91 | 390×650×860 (with wheels) |
ZBW-S-80KVA | 80 | 121 | 460×650×1200 |
ZBW-S-100KVA | 100 | 152 | 460×650×1200 |
ZBW-S-120KVA | 120 | 182 | 460×650×1200 |
ZBW-S-150KVA | 150 | 228 | 760×660×1660 |
ZBW-S-200KVA | 200 | 300 | 760×660×1660 |
ZBW-S-225KVA | 225 | 342 | 760×660×1660 |
ZBW-S-250KVA | 250 | 380 | 1100×800×2000 |
ZBW-S-300KVA | 300 | 450 | 1100×800×2000 |
ZBW-S-400KVA | 400 | 608 | 1100×800×2000 |
ZBW-S-500KVA | 500 | 760 | 1100×800×2000 |
ZBW-S-600KVA | 600 | 912 | 1100×800×2000 |
Unlike traditional stabilizers that use mechanical components, this model uses thyristor-based non-contact technology, offering faster response times (<10ms), higher efficiency (up to 99%), and longer lifespan due to the elimination of moving parts.
The PINEELE stabilizer features real-time digital processing and 12-bit high-speed AD sampling, ensuring stable voltage with an accuracy of ±(1-7)%, preventing fluctuations that can damage sensitive equipment.
Yes! The PINEELE AC Three-Phase Voltage Regulator is designed for heavy-duty industrial use, capable of handling large loads up to 600KVA, making it ideal for factories, data centers, medical equipment, and other critical applications.